Qaay Card
Launching Soon
Get ready to unlock exclusive trading benefits with Qaay Card.
Countdown completed!
Cards
Compare Card Tiers
Cards
in USD
| CRO Lockup | Free | $500 | $5,000 | $50,000 | $500,000 | $1,000,000 |
|---|---|---|---|---|---|---|
| CRO Rewards on Everyday Spending | 0% | 2% | 3.5% | 5% | 6.5% | 6.5% |
| USD Monthly CRO Rewards Cap | N/A | 2% | 3.5% | 5% | 6.5% | 6.5% |
| CRO Rewards on Travel Spending | 0% | 2% | 3.5% | 5% | 6.5% | 6.5% |
| Service Feature | ||||||
|---|---|---|---|---|---|---|
| Priority Support | -- | -- | Yes | Yes | Yes | Yes |
| Phone & Chat | -- | -- | -- | (Coming soon) | 6.5% | Yes |
| Private Account Manager | -- | 6 Months Spotify only | 6 Months Spotify only | (Coming soon) | 6.5% | Yes |
| Airport Lounge | -- | -- | Yes | (Coming soon) | 6.5% | Yes |
| Exclusive Experiences | -- | -- | -- | Yes | Yes | Yes |
| Fee and limits | ||||||
|---|---|---|---|---|---|---|
| Free ATM withdrawals | $200 USD (per month) | $400 USD (per month) | $800 USD (per month) | $800 USD (per month) | $800 USD (per month) | To be announced |
| ATM withdrawals cap | $800 USD (per month) | $800 USD (per month) | $800 USD (per month) | $800 USD (per month) | 6.5% | To be announced |
| Aggregated top-up limit | $800 USD (per month) | $800 USD (per month) | $800 USD (per month) | $800 USD (per month) | 6.5% | To be announced |
Stay Ahead
Get Notified When Qaay Card Launches
Be the first to access our exclusive trading cards! Enter your email and region, and we'll notify you as soon as Qaay Card is available in your area. Don't miss out on the future of trading.